If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Clearview Oakville Community Alliance |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Alternate Name | COCA | ||
| Contact Information | |||
| Located In Community | Oakville (Clearview) | ||
| Site Location | South East Oakville - Ward 3 | ||
| Mailing Address | c/o Laura Mang 1336 Eddie Shain Dr Oakville, ON L6J 7C9 | ||
| Wheelchair Accessibility | Unknown or Not Applicable - accessibility varies by meeting location | ||
| Organization Email | lmang@cogeco.ca | ||
| Website | www.ourclearview.org | ||
| Primary Contact | Laura Mang, Vice-President; Phone: (Residence) 905-829-1069; Email: lmang@cogeco.ca | ||
| Primary Executive | Michelle Sloane, President; Phone: (Residence) 905-829-1533 | ||
| Service Details | |||
| Areas Served | Oakville - South East Oakville - Ward 3 | ||
| Boundaries | QEW (N) to Royal Windsor Dr (S) * Ford Dr (W) to Winston Churchill Blvd (E) | ||
| Description | Residents Association for the Clearview area of Oakville. | ||
| Meeting Details | Open to the public, first Thursday of each month, 7:30 pm, September to June, Velux on Sherwood Heights Drive | ||
| Fees | Membership | ||
| Languages | English | ||
| Resources Available | Newsletters | ||
| Elections | June, take office in September | ||
| Service Level | (50) Non Profit | ||
| Indexing | |||
| Service Categories | Neighbourhood Improvement Groups | ||

Suggest an Update
Suggest Volunteer Opportunity