Record #: OAK0756 | Last Full Update: 05 Jun 2020 |
Contact Information | |
---|---|
Office Phone | 905-827-6437 |
publicity@bhyc.on.ca | |
Website | www.bhyc.on.ca |
Social Media | ![]() ![]() |
Primary Contact | Barbara Keeley-Watt, Director of Publicity |
Agency Information | |
Description (Agency) | A club welcoming all boaters, power, sail and paddling with full racing and cruising program |
Legal Status | (50) Non Profit |
Established | 1962 |
Primary Executive | Peter Kirkwood, Commodore; Email: Commodore@bhyc.on.ca |
Funding | Fees |
Elections | AGM November |
Description and Service Details | |
Description (Service) | Sailing programs from basic to advanced racing levels Junior/Youth programs (6-17 yrs old): * Optimist (2,4, or 8 weeks) * White Sail Level (2,4, or 8 weeks) * Bronze Sail Level (4 weeks) * Silver/Gold Sail Levels (8 weeks) * class times 8:30 am-4 pm Visually Impaired Program: * Ontario's largest Visually Impaired Learn to Sail Program * one full week, usually scheduled in mid-late June, entirely led by volunteers * learn the fundamentals of sailing on 30 foot keel boats, seamanship basics, and some basic racing techniques * week ends with a race around audible marks Winter social events: * dances * dinners * pub-nights * appetizer nights * games nights * sailors nights * speakers * videos * courses * darts nights * fleet consists mainly of CL-14 * advanced courses taught in Club 420 * all dinghies have built-in buoyancy and are regularly tested for safety * all instruction given by Canadian Yachting Association certified instructors * docking facilities for boats visiting from affiliated yacht clubs * Rental facilities at the Club house are also available |
Hours | * Mon-Sun 4 pm-9 pm |
Areas Served | Halton South |
Eligibility | No restrictions * non-sailors and non-boaters welcome |
Application | Call for information |
Languages | English |
Fees | Membership ; Program ; Call for information |
Site Information | |
Site Location | Bronte |
Located In Community | Oakville |
Address & Map | |
Intersection | Bronte Rd and Lakeshore Rd W |
Physical Access | Partially Accessible - only lower level accessible |
Categories and Classification | |
HCSD Main Heading | Disabilities ; Sports / Recreation |
HCSD Sub Heading | All Sports ; Boating ; Disability Related Sports ; Individual Sports |
Service Categories | Boating ; Boating ~ Visual Impairments ; Disability Related Sports ; Recreational Clubs |