Record #: OAK0574 | Last Full Update: 23 Jul 2019 |
Contact Information | |
---|---|
Office Phone | 905-845-1551 |
After Hours Phone | 905-845-1551 Emergency Service Mon-Sun 24 hours |
Fax | 905-845-1973 |
rickp@omhs.ca | |
Website | omhs.ca |
Social Media | ![]() ![]() ![]() ![]() |
Primary Contact | John Bugailiskis, Manager, Marketing and Communications; Phone: 905-845-1551 ext 140; Email: ed@omhs.ca |
Alternate Contact | Cathie Nuss, Executive Assistant; Phone: 905-845-1551 ext 204; Email: cathien@omhs.ca |
Volunteer Coordinator | Jackie MacKenzie, Volunteer Coordinator; Phone: 905-845-1551 ext 138; Email: rickp@omhs.ca |
Agency Information | |
Description (Agency) | A registered, charitable organization dedicated to the welfare of animals. |
Legal Status | (50) Non Profit |
Established | 1936 |
Primary Executive | Rick Perciante, Executive Director; Phone: 905-845-1551 ext 124; Email: ed@omhs.ca |
Funding | City / Town - for Animal Control Services only ; Fundraising - special events, third party events, major/planned giving, direct response ; Donations - in memoriam/tribute, corporate and monthly giving ; Fees - for adoptions ; Sale of Goods ; donation of used vehicles |
Elections | AGM June |
Description and Service Details | |
Description (Service) | Services include: * shelter for lost, injured, or abandoned animals and a lost and found service to reunite lost pets with their owners * program for permanent adoption of unclaimed animals from the shelter * a foster program for temporary care of animals with special needs * investigation of animal cruelty complaints * issuing of annual dog licences for the Town of Oakville * licences must be obtained within seven days of becoming a dog owner * licences are also issued at the Oakville Town Hall * cat tags are advisable * Animal Control Services that involve the enforcement of municipal pet bylaws in Oakville only * barking complaints are handled by the Town By-law department * counseling and assistance, when possible, in dealing with wildlife queries and problems * resource library on wildlife is available * educational programs for children * cremation services for deceased pets Violence Prevention Program: * to help people who find themselves in abusive situations * if a person is being abused and decides to leave, but doesn't have a place for their animals, the Shelter will take them on a short-term basis while the person is relocating Families in Transition Program * through referrals from social service agencies, help people who find themselves in emergency crisis situations and do not have anywhere to place their animals, the Shelter will take them in on a short-term basis Barkin' Bin Thrift Store * a thrift store accepting gently used household items for resale and 100% of all proceeds goes to support the animals at OMHS |
Hours | Office Mon-Wed 10 am-6 pm * Thu 10 am-8 pm * Fri 10 am-6 pm * Sat 9 am-5 pm * Sun 11 am-4 pm Adoption and viewing Mon - closed * Tue, Wed 12 noon-6 pm * Thu 12 noon-8 pm * Fri 12 noon-6 pm * Sat 12 noon-5 pm * Sun 12 noon- 4 pm Animal Control Mon-Sun 24 hour service |
Areas Served | Milton - including Moffat, Brookville and Campbellville ; Oakville |
Eligibility | No restrictions |
Application | Applications for volunteering, adoption, and fostering are available on the website |
Languages | English |
Fees | Service - adoption, ambulance, cremation, surrenders, return to owner |
Site Information | |
Site Location | Oakville Midtown Core |
Located In Community | Oakville |
Address & Map | |
Intersection | Chartwell Rd and Cornwall Rd |
Physical Access | Partially Accessible ; Service animals are allowed on the premises that are open to the public and have no shelter animals in the immediate area. This is for the health and safety of the service animals. |
Categories and Classification | |
HCSD Main Heading | Abuse / Assault ; Community Programs |
HCSD Sub Heading | Animal Services ; Victims of Abuse Support Programs |
Service Categories | Animal Regulation ; Fundraising Campaigns ~ Animal/Pet Issues ; Pet Boarding/Sitting Services ~ Abused Women ; Pet Care Information ; Pet Cemeteries ; Protective Services for Animals |