|
If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Oakville Curling Club |
||||
|
[
| ||||
| Our Kids Network Information | ||||
|---|---|---|---|---|
| Our Kids Headings | Sports and Recreation | |||
| Contact Information | ||||
| Address | 224 Allan St Oakville, ON L6J 6L2 View Google Map | |||
| Located In Community | Oakville (Old Oakville) | |||
| Site Location | Old Oakville | |||
| Intersection | North of Lakeshore Rd | |||
| Wheelchair Accessibility | Partially Accessible - Ice area only | |||
| Office Phone | 905-844-6982 | |||
| Fax | 905-844-6947 | |||
| Organization Email | oakvillecurlingclub@on.aibn.com | |||
| Website | www.oakvillecurlingclub.com | |||
| Primary Contact | Ross Tousaw, General Manager | |||
| Primary Executive | Bill Hamilton, President | |||
| Description & Services | ||||
| Areas Served | Halton Region ; Peel Region | |||
| Description | A private curling club with varied programs: business womens group, ladies day teams, men's curling, mixed curling, special seniors programs, and childrens groups. Curling 7 days a week. Youth Programs include: Bantam Program - 16 and under Youth Program -20 and under Little Rocks Programs - 12 under Rental Facilities: Room for rent from May to mid September * weddings, banquets, parties * capacity for 80-150 * Not fully accessible for wheelchairs * Fully catered or renters use their own * Kitchen facitlities * Fully licensed * Audiovisual equipment available * Carpeted dining areas * Large dance floor * Parking * Non-smoking * Air-conditioned Curling ice may be rented in the winter | |||
| Hours | Office Mon-Sun 9 am-7 pm (October-April) | |||
| Dates | Curling October-April; Open House last week of September | |||
| Meeting Details | AGM in June | |||
| Eligibility | Ages: 7 year(s) and up | |||
| Application | New members can join at the Open House held in the last week of September. Registration form for new members can be downloaded from website. | |||
| Fees | Membership ; Service - rental fees | |||
| Languages | English | |||
| Subjects | ||||
| Subjects | Banquet halls ; Curling ; Meeting facilities | |||
| Broader Terms | Recreation ; Recreational activities ; Recreational facilities ; Sports ; Team sports | |||
| Other Details | ||||
| Established | 1955 | |||
Funded in part by
|
Brought to you by
Halton Information Providers the Our Kids Network and Ontario Early Years Centres. |
| Every effort is made to ensure that the information in this database is accurate, up-to-date and comprehensive. Halton Information Providers, the Our Kids Network and Ontario Early Years Centres do not assume liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. |
This database runs on CIOC Software