If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
ParaMed Home Health Care |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Former Name | Para-Med Health Services | |||
| Address | 700 Dorval Dr, Unit 111 Oakville, ON L6K 3V3 View Google Map | |||
| Located In Community | Oakville | |||
| Nearest Main Intersection | Dorval Dr and Wyecroft Rd | |||
| Wheelchair Accessibility | Fully Accessible | |||
| Office Phone | Intake 905-847-1025 | |||
| Toll Free Phone | 1-800-787-3037 | |||
| Fax | 905-847-1038 | |||
| Organization Email | phs_oakville@extendicare.com | |||
| Website | www.paramed.com | |||
| Primary Executive | Hattie Hills, District Manager; Email: hhills@paramed.com | |||
| Description & Services | ||||
| Areas Served | Halton Region ; Peel Region | |||
| Description | Offers home care and health and wellness services to private homes, schools, facilities or workplaces * a division of Extendicare (Canada) Inc. Free assessments available with no obligation to purchase service. Services offered 24 hours daily, seven days a week include: * acquired brain injury care * Alzheimer's care * caregiver relief * employee health services * foot care * home support * immunization clinics * light housekeeping * meal preparation * medication reminders * mental health * nursing services (RN/RPN) * palliative care * personal care * staffing solutions * health & wellness promotion. Provide * companion aide and accompaniment services via taxi or public transit * travel attendants for shopping trips, hospital visits, medical appointments * hourly fee for services | |||
| Hours | Mon-Fri 8:30 am-4:30 pm Staff available Mon-Sun 24 hours | |||
| Fees | Service - varies with service; call for further information ; free initial assessment | |||
| Languages | English ; French ; Interpretive Services - depends on language and availability | |||
| Other Details | ||||
| Resources Available | printed materials * displays/exhibits * media presentations * directory publication * community calendars | |||
| Established | Extendicare 1968 | |||
| Subjects | ||||
| Broader Terms | Caregiver services ; Diseases ; Health ; Health services ; Home support ; Mental health ; Neurological diseases ; Patient care ; Treatments | |||
| Subjects | Accompaniment services ; Alzheimer disease ; Attendant care ; Caregiver relief ; Foot care ; Home care ; Home support ; Mental health services ; Nursing care ; Palliative care | |||
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)