Milton. Community Services
Site: Mattamy National Cycling Centre
Service: Recreation & Cycling Facilities & Programs
Record #: MIL4040 | Last Full Update: 09 Jan 2021 |
Memos and Bulletins | |
---|---|
Public Comments | Services altered in response to COVID-19 (Coronavirus) Refer to Town of Milton COVID-19 web page for the most current information on disruptions to Town of Milton facilities, services and programs |
Contact Information | |
Office Phone | 905-875-5398 ext 3200 |
TTY Phone | 905-878-1657 |
Fax | 905-864-3222 |
Website | www.mattamynationalcyclingcentre.ca |
Social Media | ![]() ![]() ![]() |
Agency Information | |
Legal Status | (10) Local Government |
Funding | City / Town ; Federal ; Fundraising |
Description and Service Details | |
Description (Service) | Services altered in response to COVID-19 (Coronavirus) Refer to Town of Milton COVID-19 web page for the most current information on disruptions to Town of Milton facilities, services and programs ------------------------------------------------- This facility features a 250 metre timber track designed to meet requirements set by the International Cycling Union for international competitions. Serves as both a community recreation facility and a venue for provincial, national and international events. Other features include:
|
Hours | Sun-Sat 6 am-11 pm |
Areas Served | Milton |
Eligibility | Check website for details or contact |
Application | Check website for details or contact |
Languages | English ; American Sign Language (ASL) ; ASL interpreters are available on request * call 905-878-7252 ext 2534 or email accessibility@milton.ca |
Fees | Program - fee assistance available |
Site Information | |
Located In Community | Milton |
Address & Map | |
Intersection | Tremaine Rd and Louis St Laurent Blvd |
Mailing Address | c/o Town Hall 150 Mary St Milton, ON L9T 6Z5 |
Physical Access | Fully Accessible |
Categories and Classification | |
HCSD Main Heading | Community Programs ; Sports / Recreation |
HCSD Sub Heading | All Sports ; Community and Recreation Centres ; Cycling ; Individual Sports ; Physical Fitness & Exercise ; Recreation Centres ; Seasonal Sports |
Service Categories | Cycling ; Recreation Centres |