If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Ontario. Ministry of Community Safety and Correctional ServicesOntario Provincial Police, Collision Reporting Centre |
|||||||||
| |||||||||
| Organization Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate Name | CRC - Milton Reporting Centre | ||||||||
| Location | |||||||||
| Address | 203 Steeles Ave E Milton, ON L9T 1Y1 View Google Map | ||||||||
| Located In Community | Milton | ||||||||
| Nearest Main Intersection | Regional Rd 25 (Martin St) and Steeles Ave W | ||||||||
| Areas Served | Ontario | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Mon-Fri 8 am-8 pm closed weekends and Statutory Holidays | ||||||||
| Contact Information | |||||||||
| Office Phone | 905-878-2307 | ||||||||
| After Hours Phone | 1-888-310-1122 | ||||||||
| Fax | 905-876-4898 | ||||||||
| Primary Contact | Patricia Klaus, CRC Supervisor | ||||||||
| Alternate Contact | Joseph Alexander, Staff Sergeant | ||||||||
| Description & Services | |||||||||
| Description | reporting centre for collisions on Highways 7-8 (parts), 401, 403, 407(parts), 409, 410, 427, and QEW | ||||||||
| Broader Terms | Law enforcement | ||||||||
| Subjects | Injuries ; Police ; Vehicles | ||||||||
| Related Terms | Police commissions ; Sports medicine | ||||||||
| Fees | None | ||||||||
| Languages | English | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Headings | Non-Emergency Services / Hospitals | ||||||||
| Other Details | |||||||||
| Funding | Provincial | ||||||||
| CIC Internal Resources | Vert. File: CRIME PREVENTION COMPENSATION | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)