If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
| |||
|
[
| |||
| Notices | |||
|---|---|---|---|
| Public Comments | Go to the Elections Ontario website for up-to-date election results. | ||
| Contact Information | |||
| Alternate Name | Member of Provincial Parliament ; MPPs | ||
| Address & Map | |||
| Located In Community | Milton | ||
| Site Location | Downtown Milton | ||
| Intersection | Main & Martin St | ||
| Mailing Address | c/o Ted Chudleigh MPP Queen's Park Rm 450, Main Legislative Building Toronto, ON M7A 1A8 | ||
| Wheelchair Accessibility | Not Accessible | ||
| Office Phone | Milton Office: 905-878-1729; Legislative Office: 416-325-5747 | ||
| Fax | Milton Office: 905-878-5144; Legislative Office: 416-325-5750 | ||
| Organization Email | ted.chudleigh@pc.ola.org | ||
| Website | www.ontla.on.ca | ||
| Primary Contact | Terry Jackson, Executive Assistant, Phone: 905-878-1729 | ||
| Primary Executive | Ted Chudleigh, MPP Halton, Phone: 905-878-1729, Email: ted.chudleigh@pc.ola.org | ||
| Service Details | |||
| Areas Served | Halton North | ||
| Boundaries | Riding includes: 1. Town of Milton 2. Oakville: part of town northwest of a boundary that runs from northeast limit at Dundas St E, southwest to Eight Line, southeast to Upper Middle Rd E, southwest to southwest limit. 3. Burlington: part northwest of boundary which runs from QEW southwest to Walkers Line, northwest to Upper Middle Rd, southwest to Guelph Line, northwest to Dundas St, southwest to limit of city. Residents can use their postal code to determine their riding and MPP by searching "Find Your Electoral District" at www.electionsontario.on.ca. Halton RepLocator | ||
| Description | * member of Provincial Parliament for the Halton Riding * member of the Progressive Conservative Party of Ontario * passes legislation on housing, worker's compensation, schools and health * contact Queen's Park if there is a problem or want to have a law changed * contact Consituency Office if there are any concerns or need assistance on any provincial matter | ||
| Hours | Mon-Fri 9:00am-4:00pm | ||
| Dates | Open year round | ||
| Languages | English ; American Sign Language | ||
| Service Level | (30) Provincial Government | ||
| Indexing | |||
| Service Categories | Legislative Assembly Offices | ||
Contents © Halton Information Providers | Terms of Use
This database runs on CIOC Software