If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Milton. Community Services Department |
|||||||||
| |||||||||
| Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Address | 150 Mary St Milton, ON L9T 6Z5 View Google Map | ||||||||
| Located In Community | Milton | ||||||||
| Nearest Main Intersection | Mary St and Brown St | ||||||||
| Areas Served | Milton | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Mon-Fri 8:30 am-4:30 pm | ||||||||
| Contact Information | |||||||||
| Office Phone | 905-878-7252 | ||||||||
| TTY Phone | 905-878-1657 | ||||||||
| Fax | 905-864-3222 | ||||||||
| Website | www.milton.ca | ||||||||
| Primary Contact | Karen McKinnon, Supervisor, Administration; Phone: 905-878-7252 ext 2185; Email: karen.mckinnon@milton.ca | ||||||||
| Alternate Contact | Karen Kettle, Administrative Assistant; Phone: 905-878-7252 ext 2187; Email: karen.kettle@milton.ca | ||||||||
| Coordinator of Volunteers | Lorrie Ferrante, Coordinator, Volunteers; Phone: 905-878-7252 ext 4915; Email: lorrie.ferrante@milton.ca | ||||||||
| Primary Executive | Jennifer Reynolds, Director, Community Services; Phone: 905-878-7252 ext 2180; Email: jennifer.reynolds@milton.ca | ||||||||
| Description & Services | |||||||||
| Description | Working in partnership with others, the Community Services Department ensures that a wide range of safe and accessible programs and services are available to enhance the quality of life and environment in the Milton community. Department responsibilities include: * programming of recreation, fitness, leisure and arts/cultural activities * scheduling of baseball diamonds and soccer fields, scheduling and maintenance of community halls, arenas, gymnasiums, meeting rooms, parks and pools * planning to meet the leisure needs of the community * publishing and distribution of the Community Services Guide * working with community groups and organizations * development and funding support for community groups and organizations * planning and staging of community events * development of new parks, programs and facilities * managing civic and municipal buildings and properties * managing business units for: Milton Centre for the Arts; Milton Leisure Centre; Milton Seniors' Activity Centre; Milton Sports Centre; Arenas | ||||||||
| Broader Terms | Adults ; Age groups ; Government ; Organizations ; Recreation ; Recreational facilities | ||||||||
| Subjects | Children ; Coordinating organizations ; Municipal government ; Parks ; Physical fitness ; Recreation services ; Seniors ; Youth | ||||||||
| Related Terms | Boys ; Fire departments ; Fitness activities ; Foster children ; Gifted children ; Girls ; Missing children ; Municipal by-laws ; Sanitation ; Seniors clubs ; Seniors discounts ; Seniors housing ; Sports and fitness centres ; Students ; Zoning | ||||||||
| Application | registration required * electronic registration available via internet and touch-tone telephone | ||||||||
| Fees | Program - varies with program; see Town of Milton Community Services Guide or website | ||||||||
| Languages | English | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Description | AH | ||||||||
| Seniors Directory Headings | Leisure / Education | ||||||||
| Other Details | |||||||||
| Resources Available | Town of Milton Community Services Guide | ||||||||
| Funding | City / Town | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)