If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Conservation HaltonMountsberg Conservation Area, Way of the Woods & Wee Ways of the Woods Summer Day Camp |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Former Name | Halton Region Conservation Authority ; HRCA | ||
| Contact Numbers | |||
| Office Phone | Mountsberg Conservation Area 905-854-2276 Conservation Halton 905-336-1158 | ||
| Fax | 905-854-4358 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Campbellville | ||
| Site Location | North of Campbellville Rd | ||
| Nearest Main Intersection | Milburough Line and Campbellville Rd | ||
| Mailing Address | c/o Camp Director 2259 Milburough Line, R R 2 Campbellville, On L0P 1B0 | ||
| Wheelchair Accessibility | Partially Accessible | ||
| Organization Email | mtsberg@hrca.on.ca | ||
| Website | www.conservationhalton.ca | ||
| Primary Contact | Customer Service Representative | ||
| Primary Executive | Camp Director; Phone: 905-854-2276 ext 229; Fax: 905-854-4358 | ||
| Service Details | |||
| Areas Served | Ontario | ||
| Description | * provides unique outdoor day camp experiences * takes advantage of the best that Conservation Halton parks have to offer * provides a complete range of activities like caving, owl prowls and traditional camping activities * mature staff * wonderful setting * convenient bus service * excellent programs provide fun and adventure for campers and security/peace of mind for parents | ||
| Hours | Camp 9 am-4 pm * bus schedule available, pick up times will vary | ||
| Dates | one week sessions in July and August | ||
| Eligibility | Ages: 6 year(s) - 12 year(s) *co-ed Way of the Woods - ages 9 to 12 years Wee Ways of the Wood - ages 6 to 8 years | ||
| Application | on-line registration | ||
| Fees | Program ; Admission | ||
| Languages | English | ||
| Resources Available | Brochures | ||
| Funding | Regional / Municipal ; Fees | ||
| Service Level | (20) Regional Government ; (50) Non Profit | ||
| Indexing | |||
| Service Categories | Day Camps ~ Nature Centres/Walks | ||

Suggest an Update
Suggest Volunteer Opportunity