If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Milton and District Horticultural Society |
|||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Address & Map | |||
| Located In Community | Milton | ||
| Site Location | Milton Bible Church | ||
| Mailing Address | c/o Milton and District Horticultural Society Box 201 Milton, ON L9T 4N9 | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Office Phone | 905-876-2955 | ||
| Organization Email | miltonhortsoc@hotmail.com | ||
| Website | www.halinet.on.ca/miltonhort | ||
| Primary Contact | Lianne Krane, Owner/Operator, Mosquito Patch Inc., Phone: 905-876-2955, Email: lkrane@sympatico.ca | ||
| Alternate Contact | Sean James, President, Fernridge Landscaping & Contracting, Phone: 905-876-4852, Email: sdjames@on.aibn.com | ||
| Coordinator of Volunteers | John Woods, Past President, Milton & District Horticultural Society, Phone: 905-854-2107, Email: hjwoods@ican.net | ||
| Service Details | |||
| Areas Served | Milton | ||
| Description |
* informative workshops * design courses * hands on garden demonstration * monthly meetings * flower shows * giant plant sale * bus tour and garden tour * Spring and Summer Flower Shows held in May and June * plants and maintains the gardens at Town Hall, Public Library, 2 courtyards at Allendale Nursing Home, Sam Sherratt Public School (with parents help) and Debra's House * instrumental in the design and construction of the Millennium Gardens at Chris Hadfield park * very energetic group of individuals who share a love for the garden * if you enjoy the same please consider joining our Society * ideal for those garden lovers who want to learn! | ||
| Meeting Details | The General meetings are held the 3rd Monday of every Month. November is our pot luck and we do not meet in December. | ||
| Fees | Membership - Individual $15 Family $20 | ||
| Languages | English | ||
| Resources Available | Master Gardeners and Seasoned Pros are always on hand to answer any questions. At all meetings you will enjoy; Flower shows at most meetings Penny auction with donated treasures Guest Speaker Updates on Society activities and even refreshments | ||
| Established | 1909 | ||
| Elections | Elections are held yearly | ||
| Service Level | (50) Non Profit | ||
| Indexing | |||
| Service Categories | Horticultural Societies | ||
Contents © Halton Information Providers | Terms of Use
This database runs on CIOC Software