If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Milton. Community Services DepartmentMilton Seniors' Activity Centre |
|||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Alternate Name | Town of Milton | ||
| Address & Map | |||
| Located In Community | Milton | ||
| Site Location | Across from Milton Mall | ||
| Intersection | Ontario St S & Childs Dr | ||
| Mailing Address | c/o Town of Milton 150 Mary St W Milton, ON L9T 6Z5 | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Office Phone | 905-875-1681 | ||
| After Hours Phone | 905-875-1681 | ||
| Fax | 905-878-3470 | ||
| Organization Email | recreation@milton.ca | ||
| Website | www.milton.ca/residents/facilities.htm | ||
| Primary Contact | Tammy Townsend, Coordinator, Adults and Seniors, Phone: 905-875-1681 ext 2753, Email: tammy.townsend@milton.ca | ||
| Alternate Contact | Karen Kettle, Administrative Assistant, Phone: 905-875-1681 ext 2751, Email: karen.kettle@milton.ca | ||
| Primary Executive | Tish Butson, Advisory Board President, Phone: 905-875-1681 | ||
| Service Details | |||
| Areas Served | Milton | ||
| Description | A Town of Milton facility which offers older adults the opportunity to attain the highest possible standard of life. In pursuit of this goal, the Centre provides quality programs which promote physical, mental, social and emotional well-being. MSAC provides a comfortable, friendly atmosphere in which older adults (55+) can pursue their recreational interests * increase social networks * learn new skills * find opportunities that will contribute to their total sense of well-being. The Centre offers up to 75 recreation and leisure programs: numerous special events such as pub nights * pot luck dinners * concerts * wide variety of daytime and overnight trips * general interest courses * presentations by guest speakers * facility includes an auditorium * activity room * cafeteria * library/lounge * craft room * billiard room * games room with table tennis and darts. | ||
| Hours | Mon-Thu 9 am-9 pm; Fri 9 am-4 pm | ||
| Eligibility | Ages: 55 year(s) and up Adults under 55 are welcome to participate in all Centre programs however non-member fees apply. | ||
| Application | Membership application required; registration required for some programs. | ||
| Fees | Membership ; Program - Registered; Drop in fees | ||
| Languages | English | ||
| Established | July 1994 | ||
| Elections | Fiscal year is January to December. | ||
| Service Level | (10) Local Government | ||
| Indexing | |||
| Service Categories | Senior Centres | ||
Contents © Halton Information Providers | Terms of Use
This database runs on CIOC Software