Milton. Community Services
Site: Sherwood Community Centre
Service: Recreation Facilities & Programs
Record #: MIL0132 | Last Full Update: 07 Jan 2021 |
Memos and Bulletins | |
---|---|
Public Comments | Services altered in response to COVID-19 (Coronavirus) * Effective January 12, 2021 the Government of Ontario declared a second Provincial Emergency, issuing a Stay-At-Home Order and introducing enhanced enforcement measures to reduce mobility. * For further information on the current status of Town of Milton parks, recreation facilities and programs please visit website |
Contact Information | |
TTY Phone | Town Hall 905-878-1657 |
recreation@milton.ca | |
Website | milton.ca |
Social Media | ![]() ![]() ![]() ![]() |
Primary Contact | Celia Torres, Coordinator, Facility Administration, Community Services; Email: Celia.Torres@milton.ca |
Alternate Contact | Lisa Brown, Supervisor, Recreation Facility Services, Community Services; Email: Lisa.Brown@milton.ca |
Volunteer Coordinator | Email: volunteer@milton.ca |
Agency Information | |
Legal Status | (10) Local Government |
Established | 2019 |
Funding | City / Town |
Description and Service Details | |
Description (Service) | Services altered in response to COVID-19 (Coronavirus) * Effective January 12, 2021 the Government of Ontario declared a second Provincial Emergency, issuing a Stay-At-Home Order and introducing enhanced enforcement measures to reduce mobility. * For further information on the current status of Town of Milton parks, recreation facilities and programs please visit website ------------------------------------------------ The facility features a flexible multi-use design to accommodate a wide range of activities as well as multi-generational spaces and activities accessible to people of all ages and abilities The facility features the following: * Branch library * Twin pad arena * Aquatic centre (25-metre pool and leisure/therapeutic pool) * Older adult activity area (lounge, activity room and/or small kitchen along with access to shared spaces with the centre) * Active living studio * Multi-purpose space * designated as a local cooling centre during times of extreme heat and a warming centre during times of extreme cold |
Hours | Building Hours 8am to 11pm Customer Service hours may vary |
Dates | Closed on statutory holidays * open Family Day in Feb |
Areas Served | Milton |
Eligibility | No restrictions |
Application | Register online for programs |
Languages | English ; American Sign Language (ASL) ; ASL interpreters are available on request * call 905-878-7252 ext 2534 or email accessibility@milton.ca |
Fees | Program |
Site Information | |
Located In Community | Milton |
Address & Map | |
Intersection | Main St and Tremaine Rd |
Physical Access | Fully Accessible |
Categories and Classification | |
HCSD Main Heading | Community Programs ; Older Adults ; Sports / Recreation |
HCSD Sub Heading | All Sports ; Community and Recreation Centres ; Extreme Cold Warming Centres ; Individual Sports ; Older Adult Recreation Resources ; Other Sports ; Physical Fitness & Exercise ; Recreation Centres ; Recreation for Older Adults ; Seasonal Sports ; Swimming |
Service Categories | Extreme Cold Warming Centres ; Extreme Heat Cooling Programs ; General Recreational Activities/Sports ; Ice Skating ; Neighbourhood Multipurpose Centres ; Recreation Centres ; Senior Centres ; Swimming/Swimming Lessons |