If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Milton Community Nursery School |
|||
|
[
| |||
| Notices | |||
|---|---|---|---|
| Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. | ||
| Contact Information | |||
| Alternate Name | MCNS | ||
| Address & Map | |||
| Located In Community | Milton | ||
| Intersection | Main St. & James St. | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Office Phone | 905-878-7007 | ||
| Organization Email | info@miltoncommunitynurseryschool.ca | ||
| Website | www.miltoncommunitynurseryschool.ca | ||
| Primary Contact | Jackie Ward, Supervisor | ||
| Primary Executive | Christie Andrews, President, MCNS, Phone: 905-864-7017, Email: mcns-christieandrews@hotmail.com | ||
| Service Details | |||
| Areas Served | Milton | ||
| Description | A non-profit, co-operative preschool for children 2 1/2 to 5 years old . Licenced and inspected with staff being E.C.E. or equivalent. School has been in operation since 1964. They offer 2, 3 or 5 half-day programs per week. JK / SK enrichment programs are offered two afternoons per week. Integrated for special needs. Transportation not available | ||
| Hours | Morning Session: 9 am-11:30 am Afternoon Session: 1 pm-3:30 pm | ||
| Dates | September-June | ||
| Meeting Details | General meetings are held 3 times a year. | ||
| Eligibility | Ages: 2.5 year(s) - 5 year(s) | ||
| Fees | Service ; Registration fees; monthly fee | ||
| Languages | English | ||
| Established | 1964 | ||
| Elections | Annually in May | ||
| Funding | Grants ; Town of Milton Community Fund (2005) | ||
| Service Level | (50) Non Profit | ||
| Indexing | |||
| Service Categories | Child Care Centres ; Preschools | ||
Contents © Halton Information Providers | Terms of Use
This database runs on CIOC Software