Record #: MIL0097 | Last Full Update: 08 Oct 2020 |
Memos and Bulletins | |
---|---|
Public Comments | Services altered in response to COVID-19 (Coronavirus) Refer to Town of Milton COVID-19 web page for the most current information on disruptions to Town of Milton facilities, services and programs |
Contact Information | |
Office Phone | Engineering Services 905-878-7252 ext 2500 |
Toll Free Phone | 800-418-5494 |
TTY Phone | 905-878-1657 |
Fax | 905-876-5029 |
Website | https://www.milton.ca/en/play/spray_pads.asp |
Social Media | ![]() ![]() ![]() ![]() |
Agency Information | |
Legal Status | (10) Local Government |
Funding | City / Town |
Description and Service Details | |
Description (Service) | Services altered in response to COVID-19 (Coronavirus) Refer to Town of Milton COVID-19 web page for the most current information on disruptions to Town of Milton facilities, services and programs ------------------------------------------ Water play areas for young children in which there is no standing water. The splash pads are located at: * Beaty Neighbourhood Park - 670 Bennett Blvd. * Bristol District Park - 920 Kennedy Circle * Bronte Meadows Park - 165 Laurier Ave. * Clarke Neighbourhood Park - South - 1170 Laurier Ave. * Coates Neighbourhood Park - North - 776 Philbrook Dr. * Dempsey Neighbourhood Park - 187 Dixon Rd. * Kinsmen Park - 196 Wilson Dr. * Laurier Park - 765 Laurier Ave. * Lions Sports Park - 99 Thompson Rd. * Milton Community Park - 805 Santa Maria Blvd. * Optimist Park - 881 Savoline Blvd. * Rotary Park - 100 Garden Lane * Scott Neighbourhood Park East - 143 Scott Blvd. * Sunny Mount Park - 255 Ruhl Drive |
Hours | Operating Hours Mon-Sun 9 am-9 pm |
Dates | Sat May 18, 2019-Mon Sep 2, 2019 |
Areas Served | Milton |
Eligibility | No restrictions |
Application | No application required |
Languages | English |
Fees | None |
Site Information | |
Located In Community | Milton |
Address & Map | |
Mailing Address | c/o Engineering Services Department Milton Town Hall 150 Mary St Milton, ON L9T 6Z5 |
Physical Access | Unknown - varies - outdoor locations |
Categories and Classification | |
HCSD Main Heading | Sports / Recreation |
HCSD Sub Heading | All Sports ; Swimming |
Service Categories | Extreme Heat Cooling Programs ; Swimming/Swimming Lessons |