Record #: MHH0299 | Last Full Update: 20 Mar 2018 |
Contact Information | |
---|---|
Office Phone | 905-844-0252 |
Toll Free Phone | 1-866-844-0252 |
Fax | 905-844-5656 |
info@links2care.ca | |
Website | links2care.ca/ |
Social Media | ![]() ![]() |
Primary Contact | Sandy Ries, Coordinator, Client Intervention and Assistance; Phone: 905-844-0252 ext 128; Email: sries@links2care.ca |
Alternate Contact | Shelley Byers, Client Intervention Assistant; Phone: 905-844-0252 ext 131; Email: sbyers@links2care.ca |
Agency Information | |
Legal Status | (50) Non Profit |
Established | 1977 |
Primary Executive | Kate Power , Chief Executive Officer; Phone: 905-844-0252 ext 101; Email: kpower@links2care.ca |
Alternate Executive | Allison Price, Director of Senior Services; Phone: 905-844-0252 ext 105; Email: aprice@links2care.ca |
Funding | MHLHIN ; United Way of Oakville ; Donations |
Description and Service Details | |
Description (Service) | Provides support for older adults or adults with disabilities who may be at risk due to a critical or impending change in their life situation such as an upcoming eviction, facing homelessness, loss of financial income, or experiencing difficulties within their home setting such as abuse and isolation * community navigator will meet with individuals and/or caregivers to help identify the problem, establish an action plan, and to offer information regarding programs and services, crisis intervention, and service coordination with other agencies Services include:
|
Hours | Mon-Fri 8:30am-4pm |
Areas Served | Etobicoke South ; Halton Region ; Mississauga |
Boundaries | Halton Region (including Burlington) ; Mississauga ; South Etobicoke |
Eligibility | Older adults and adults with disabilities |
Application | Call * no referral required |
Languages | English |
Fees | Free |
Site Information | |
Site Location | Oakville |
Located In Community | Oakville |
Address & Map | 2030 Bristol Circle, Suite 202 Oakville, ON L6H 0H2 |
Intersection | Winston Park Dr and Upper Middle Rd E |
Physical Access | Fully Accessible |
Categories and Classification | |
HCSD Main Heading | Emergency / Crisis ; Older Adults |
HCSD Sub Heading | Elder Abuse ; Elder Abuse Services |
Service Categories | Case/Care Management ; Elder Abuse Prevention ~ At Risk for Homelessness ; Specialized Information and Referral ~ Older Adults |