Learning Tree Childcare
Service: Licensed Child Care Centre
Record #: CCD0125 | Last Full Update: 29 May 2020 |
Memos and Bulletins | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. Visit www.thrc.ca or call us at 905-875-0235 if you wish to speak to our qualified consultants about how to choose quality child care that meets the needs of your family and receive a customized list of child care options in Halton. |
||||||||||
Contact Information | |||||||||||
Office Phone | 905-877-8733 | ||||||||||
info@learningtreechildcare.ca | |||||||||||
Website | www.learningtreechildcare.ca | ||||||||||
Social Media | ![]() |
||||||||||
Primary Contact | Ramnit Singh, Supverisor; Email: ramnit@learningtreechildcare.ca | ||||||||||
Alternate Contact | Jagurti Darji, Owner | ||||||||||
Contact Form | www.learningtreechildcare.ca/contact-us/ | ||||||||||
Agency Information | |||||||||||
Description (Agency) | Provides supervised care for children in a licensed facility. | ||||||||||
Legal Status | (60) Commercial | ||||||||||
Established | 2016 | ||||||||||
Funding | Fees | ||||||||||
Description and Service Details | |||||||||||
Description (Service) | Government licensed child care centre for children under 6 years of age * full-time, full day programs * options for 1, 2, 3, or 4 days per week care * theme-based centre with focus on children's interest |
||||||||||
Hours | Mon-Fri 7 am-6 pm | ||||||||||
Areas Served | Georgetown | ||||||||||
Eligibility | Ages: 6 year(s) and under | ||||||||||
Application | Contact centre for details | ||||||||||
Languages | English | ||||||||||
Fees | Program ; Fee assistance available ; assistance is provided by Halton Region. | ||||||||||
Child Care Information | |||||||||||
Type of Program | Licensed Child Care Centre | ||||||||||
Type of Care | Quality First ; Full-time ; Part-time ; Full day ; Special Needs ; Short Term - based on availability ; Christmas Break ; March Break ; PA Day | ||||||||||
Subsidy Available | Yes | ||||||||||
License Info |
|
||||||||||
Site Information | |||||||||||
Located In Community | Georgetown | ||||||||||
Address & Map | |||||||||||
Intersection | Guelph St and Delrex Blvd | ||||||||||
Physical Access | Fully Accessible | ||||||||||
Categories and Classification | |||||||||||
HCSD Main Heading | Child / Family Services | ||||||||||
HCSD Sub Heading | Child Care | ||||||||||
Service Categories | Child Care Centres ; Extended Child Care |