Record #: BTN4991 | Last Full Update: 04 Dec 2019 |
Memos and Bulletins | |
---|---|
Public Comments | Services altered in response to COVID-19 (Coronavirus) Reduced hours during COVID-19 pandemic: * Mon-Fri 8:30 am-4:30 pm, closed Sat and Sun |
Contact Information | |
Office Phone | 905-637-7606 |
Fax | 905-637-2139 |
Website | www.whxray.com |
Contact Form | whxray.com/contact/ |
Agency Information | |
Description (Agency) | A commercial diagnostic imaging clinic |
Legal Status | (60) Commercial |
Description and Service Details | |
Description (Service) | Services altered in response to COVID-19 (Coronavirus) Reduced hours during COVID-19 pandemic: * Mon-Fri 8:30 am-4:30 pm, closed Sat and Sun -------------------- Diagnostic imaging clinic * bone mineral density testing * mammography * ultrasound (breast, core biopsy, abdominal, neck/thyroid, obstetrical, pelvic, skeletal joint, soft tissue, vascular) * x-ray Ontario Breast Screening Program Breast screening for early detection of breast cancer in women * screening includes mammography (x-rays of breast tissue) * screening results are sent to both the woman and her doctor * women who receive normal results are automatically recalled for their next screening appointment * women who receive abnormal results are referred to their doctor for further investigation, or are referred directly for additional tests |
Hours | Clinic: Mon-Thu 9 am-5 pm, Fri 9 am-4 pm X-ray: Mon-Fri 8 am-4 pm |
Areas Served | Halton Region |
Eligibility | Ontario Breast Screening Program: women 50 years and older, and women between 30 and 69 years identified as having a high-risk |
Application | Medical referral required * x-ray walk-in patients only * appointments required for other services |
Languages | English ; French |
Fees | Most services covered by OHIP |
Site Information | |
Located In Community | Burlington |
Address & Map | |
Intersection | Brant St and Fairview St |
Physical Access | Fully Accessible |
Categories and Classification | |
Service Categories | Cancer Detection ~ Breast Cancer ; Diagnostic Imaging/Radiology ; Osteoporosis Detection |