If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Burlington. Finance DepartmentAssessment & Taxation Section, Property Tax Deferral and Low Income Seniors Property Tax Rebate |
|||||||||
| |||||||||
| Organization Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate Name | Municipal Assistance for Seniors ; Municipal Elderly Resident's Tax Grant, Burlington ; Seniors Property Tax Reduction / Deferral | ||||||||
| Location | |||||||||
| Address | Burlington City Hall 426 Brant St Burlington, ON View Google Map | ||||||||
| Located In Community | Burlington | ||||||||
| Nearest Main Intersection | Brant St and James St | ||||||||
| Mailing Address | c/o The Corporation of the City of Burlington, Finance Dept. PO Box 5080 Burlington City Hall 426 Brant St Burlington, ON L7R 4G4 | ||||||||
| Areas Served | Burlington | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Office Mon-Fri 8:45 am-4:30 pm | ||||||||
| Dates | For Low Income Seniors Property Tax Rebate: annual application deadline is Dec 31 For Property Tax Deferral: application must be made annually on or before 45 days after the mailing of the final property tax bill | ||||||||
| Contact Information | |||||||||
| Office Phone | 905-335-7750 | ||||||||
| Toll Free Phone | 1-877-213-3609 | ||||||||
| Fax | 905-335-7877 | ||||||||
| Website | cms.burlington.ca/Page134.aspx | ||||||||
| Primary Contact | Marg Laporte, Coordinator of Collections | ||||||||
| Description & Services | |||||||||
| Description | Low Income Seniors Property Tax Rebate The City of Burlington allows a Seniors Property Tax Rebate of $450 for eligible seniors (see "Eligibility" , below) Annual application deadline Dec 31 * contact finance department or see link for more information and application form Property Tax Deferral Program for low income seniors and low income persons with disabilities (see "Eligibility" below) Region of Halton program administered by the four local municipalities * allows eligible homeowners to defer property tax increases to keep payments at a constant level as long as the property is their principal residence * accumulated total of all deferred amounts is paid when property is sold or no longer the applicant's principal residence * a lien is registered against the property at the time of the first deferral, and applies to all future deferrals Application must be made annually, on or before 45 days after the mailing of the final property tax bill, which normally occurs in early June * contact finance department or see website for more information and application form | ||||||||
| Broader Terms | Adults ; Age groups ; Government ; Tax credits ; Taxation | ||||||||
| Subjects | Disabilities ; Municipal government ; Property tax ; Seniors ; Tax credits ; Tax rebates | ||||||||
| Related Terms | Disability benefits ; Fire departments ; Municipal by-laws ; Property ; Sanitation ; Seniors clubs ; Seniors discounts ; Seniors housing ; Sheltered workshops ; Zoning | ||||||||
| Eligibility | Low Income Seniors Property Tax Rebate: 65 years of age or older * receive the Guaranteed Income Supplement * and have owned a home in Burlington for at least one year Property Tax Deferral Program for low income seniors and low income persons with disabilities: Combined family income at or below the upset limit as specified in the by-law (contact Finance Department or see website for details) * seniors must be at least 65 in the taxation year for which application is made * disabled persons must qualify for disability benefits such as, but not limited to, Ontario Disability Support Program (ODSP), Canada Pension Plan Disability Benefit and/or private insurer plans, or provide proof of eligibility for the Disability Tax Credit | ||||||||
| Fees | None | ||||||||
| Languages | English | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Headings | Community Information ; Government Programs/ Pensions/ Financial Aid ; Home Support Programs | ||||||||
| Other Details | |||||||||
| Funding | City / Town | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)