Record #: BTN4663 | Last Full Update: 07 Jun 2018 |
Memos and Bulletins | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. Visit www.thrc.ca or call us at 905-875-0235 if you wish to speak to our qualified consultants about how to choose quality child care that meets the needs of your family and receive a customized list of child care options in Halton. |
||||||||||
Contact Information | |||||||||||
Office Phone | 905-335-3999 | ||||||||||
Fax | 905-331-0582 | ||||||||||
burlington@kidlogic.ca | |||||||||||
Website | www.kidlogic.ca | ||||||||||
Primary Contact | Sue Harvey, Centre Director; Email: burlington-director@kidlogic.ca | ||||||||||
Alternate Contact | Cindy Morley, Assistant Director; Email: burlington-assistant@kidlogic.ca | ||||||||||
Email Form | www.kidlogic.ca/contact.html | ||||||||||
Agency Information | |||||||||||
Legal Status | (60) Commercial | ||||||||||
Primary Executive | Shahid Zahur, President; Phone: 905-864-4420; Fax: 905-864-6396; Email: szahur@kidlogic.ca | ||||||||||
Funding | Fees | ||||||||||
Description and Service Details | |||||||||||
Description (Service) | Government-licensed child care centre for children aged 3 months to 6 years * full day program, full-time and part-time * Christmas Break, March Break and PA Days * summer camp for ages 6 and under (not yet in Grade 1) * short term care may be available * integrated for special needs |
||||||||||
Hours | Mon-Fri 7 am-6 pm | ||||||||||
Dates | All year excluding statutory holidays | ||||||||||
Areas Served | Burlington ; Hamilton (City of) ; Oakville ; Waterdown | ||||||||||
Eligibility | Ages: 0.25 year(s) - 6 year(s) | ||||||||||
Application | Call for information | ||||||||||
Languages | English | ||||||||||
Fees | Program | ||||||||||
Child Care Information | |||||||||||
Type of Program | Licensed Child Care Centre | ||||||||||
Type of Care | Quality First ; Full-time ; Part-time ; Part-time Infants ; Full day ; Special Needs ; Short Term - assessed on individual basis ; Christmas Break ; March Break ; PA Day ; Summer Camp - ages 6 and under (not yet in Grade 1) | ||||||||||
Schools In Area | Brant Hills Public School (Halton District School Board) ; Paul A Fisher Public School (Halton District School Board) ; Rolling Meadows Public School (Halton District School Board) ; St Mark School (Halton Catholic District School Board) | ||||||||||
Subsidy Available | Yes | ||||||||||
License Info |
|
||||||||||
Site Information | |||||||||||
Site Location | Tyandaga | ||||||||||
Located In Community | Burlington | ||||||||||
Address & Map | |||||||||||
Intersection | Brant St and Upper Middle Rd | ||||||||||
Physical Access | Fully Accessible | ||||||||||
Categories and Classification | |||||||||||
HCSD Main Heading | Child / Family Services | ||||||||||
HCSD Sub Heading | Child Care | ||||||||||
Service Categories | Child Care Centres ; Extended Child Care |