If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Burlington Caribbean Connection |
|||
| |||
| Contact Information | |||
|---|---|---|---|
| Located In Community | Burlington | ||
| Mailing Address | c/o Ancilla Ho-Young PO Box 93096 Headon PO 1450 Headon Rd Burlington, ON L7M 4A3 | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Organization Email | thebcc2000@yahoo.ca | ||
| Website | www.thebcc.ca | ||
| Primary Contact | Ancilla Ho-Young, President; Phone: 905-332-4570; Fax: 905-332-6487 | ||
| Alternate Contact | Norma Byer, Secretary; Phone: 905-336-0851 | ||
| Primary Executive | Janet Mullin, Past President; Phone: 905-336 -1660 | ||
| Alternate Executive | Norma Richards, Treasurer; Phone: 905-335-6353 | ||
| Service Details | |||
| Areas Served | Burlington - and surrounding area. | ||
| Description | A non-profit organization that is comprised of members who share the common goal of promoting Caribbean culture through charitable events that result in scholarships toward post-secondary education and donations to charities in need as identified by the members of the BCC | ||
| Dates | February: Black History Month activities * Annual Gala and Scholarship Awards Night May: Annual Spring Brunch September: Caribbean night | ||
| Meeting Details | Halton Police Station, Skerrett Room, 3800 Southampton Blvd (at Walkers Line), Burlington Call for details * annual general meeting - October | ||
| Application | Call for details | ||
| Fees | None | ||
| Languages | English | ||
| Established | 1996 | ||
| Elections | Held every two years | ||
| Funding | Fundraising ; Donations | ||
| Service Level | (50) Non Profit | ||
| Indexing | |||
| Service Categories | Ethnocultural/Multicultural Social Clubs ~ Caribbean Community | ||

Suggest an Update
Suggest Volunteer Opportunity