If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Brant Centre (The) |
|||||||||
| |||||||||
| Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Address | 1182 North Shore Blvd E Burlington, ON L7S 1C5 View Google Map | ||||||||
| Located In Community | Burlington (Maple) | ||||||||
| Site Location | Directly West of Joseph Brant Hospital | ||||||||
| Nearest Main Intersection | QEW and North Shore Blvd E | ||||||||
| Areas Served | Burlington | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Meeting Details | Resident and family council, monthly | ||||||||
| Contact Information | |||||||||
| Office Phone | 905-639-2848 | ||||||||
| Fax | 905-639-8023 | ||||||||
| Website | www.chartwellreit.ca/locations/brant-centre-ltc-residence/index.php | ||||||||
| Primary Contact | Lisa Harvey; Phone: 905-639-2848 ext 590 | ||||||||
| Coordinator of Volunteers | Anna Kasowska, Recreation and Support Services Manager; Phone: 905-639-2848 ext 522 | ||||||||
| Primary Executive | Andrea Pohl, Administrator; Phone: 905-639-2848 ext 502 | ||||||||
| Alternate Executive | Barbara Murphy, Director of Care; Phone: 905-639-2848 ext 503 | ||||||||
| Description & Services | |||||||||
| Description | A 175 bed long term care facility licensed by the Ministry Health and Long-Term Care * primarily for seniors or individuals who require personal and nursing care and/or assistance with the activities of daily living Services include: * private and basic accommodation * suites for couples * regular and emergency medical care * 24-hour nursing supervision * routine daily care by health care aides * occupational therapy or physiotherapy * administration of medications/treatments * special diets * personal laundry * social and recreational programs Building features seven different neighbourhoods * secure neighbourhood and outdoor courtyard with gardens, specially designed for those with cognitive impairment * each resident home area has a dining room, spa area, living room and family room * variety of personal suite types * building also offers a celebration room, hair salon, cappuccino bar, art centre and outdoor courtyards and cats and birds that live in the residence There is also a YMCA Child Care Centre on site | ||||||||
| Broader Terms | Health ; Health service facilities ; Health services ; Patient care | ||||||||
| Subjects | Chronic care ; Geriatric care ; Long term care facilities | ||||||||
| Related Terms | Alzheimer disease ; Chronic care hospitals ; Long term care ; Seniors housing | ||||||||
| Eligibility | Ages: 18 year(s) and up Eligibility determined by CCAC or case manager * client must be 18 years or older, have a valid health card, have maximized available community supports, and have care requirements that can be met in long term care | ||||||||
| Application | Call for a personal tour: 905-639-2848 ext 543 Apply through the Hamilton Niagara Haldimand Brant Community Care Access Centre: 905-639-5228 or 1-800-810-0000. | ||||||||
| Fees | Service - Sliding scale | ||||||||
| Languages | English ; French ; German ; Italian ; Polish ; Ukrainian | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Description | AH | ||||||||
| Seniors Directory Headings | Housing | ||||||||
| Other Details | |||||||||
| Funding | Provincial - Ministry of Health and Long-term Care | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)