Burlington. Parks and Recreation
Site: Multiple Locations
Service: Programs for Individuals with Disabilities
Record #: BTN4060 | Last Full Update: 03 Mar 2020 |
Memos and Bulletins | |
---|---|
Public Comments | Services altered in response to COVID-19 (Coronavirus) City staff continue to work remotely and are ready to assist the community in the delivery of as many services as possible * for information and updates on City services, including what’s open and closed visit burlington.ca/coronavirus |
Contact Information | |
Office Phone | 905-335-7600 |
Toll Free Phone | 1-877-213-3609 |
Fax | 905-332-0932 |
youthprograms@burlington.ca | |
Website | www.burlington.ca/en/live-and-play/Individuals-with-Disabilities.asp |
Social Media | ![]() ![]() ![]() ![]() |
Primary Contact | Sharon Hutchinson, Recreation Programmer - Child, Youth & Family; Phone: 905-335-7720 ext 6439 |
Alternate Contact | Llewelyn Phillips, Recreation Programmer - Child, Youth & Family; Phone: 905-335-7720 ext 6631 |
Agency Information | |
Legal Status | (10) Local Government |
Funding | City / Town |
Description and Service Details | |
Description (Service) | Services altered in response to COVID-19 (Coronavirus) City staff continue to work remotely and are ready to assist the community in the delivery of as many services as possible * for information and updates on City services, including what’s open and closed visit burlington.ca/coronavirus -------------------- Provides recreation and leisure support to enable individuals with disabilities to participate in a wide variety of activities Recreation programming for children (ages 4-12 yrs), teens (13-21 yrs) and adults * offers choice of participating in integrated or non-integrated recreation programs * support services available to assist special needs persons in registering * volunteer recruitment * public education Dash and Splash: Integrated children's program, ages 4-12 yrs, with or without disabilities Fall/Winter/Spring: Sat mornings at Tansley Woods Community Centre * gym activities * swimming * music * sensory activities * story time * crafts * snack Dunk & Dive: Teens with disabilities, ages 13-21 yrs Fall/Winter/Spring: Sat mornings at Tansley Woods Community Centre * recreational swim * age-appropriate activities * music * gym * art * life skills * community outings Friday Activity Night: (FAN) Teens and adults with disabilities, ages 18 yrs and older Fall/Winter/Spring: Fri evenings at Brant Hills Community Centre * recreational and social environment * gym sports and games * music * ping pong * social activities Camp CanDo (full day summer camp): Integrated children's camp, ages 4-12 yrs, with disabilities Summer: Mon-Fri 9 am-4 pm, at Tansley Woods Community Centre * daily swimming * weekly trips * extended care options available Outdoor Opportunity (full day summer program): Teens and young adults with disabilities, ages 13-21 yrs Summer: Mon-Fri 9 am-4 pm at Mountainside Recreation Centre * daily swimming * life skills * weekly offsite trips Leisure Link Program Volunteer-based program that matches/'links' one-to-one support between a volunteer and an individual with special needs to enable participation in all recreational programs * subject to volunteer availability and location |
Hours | City Hall: Mon-Fri 8:30 am-4:30 pm * other facility hours vary |
Areas Served | Burlington |
Eligibility | Ages: 4 year(s) and up Individuals with disabilities * in-town and out-of-town residents welcome, priority given to Burlington residents |
Application | For registration-related questions, call Tansley Woods Customer Service at 905-332-1996 |
Languages | English |
Fees | Program |
Site Information | |
Located In Community | Burlington |
Address & Map | |
Mailing Address | c/o Youth Programs PO Box 5013 426 Brant St Burlington, ON L7R 3Z6 |
Physical Access | Unknown ; Level of accessibility may vary with activity and location but programs are aimed at reducing barriers wherever possible |
Categories and Classification | |
HCSD Main Heading | Child / Family Services ; Disabilities ; Sports / Recreation ; Youth |
HCSD Sub Heading | All Sports ; Camps ; Children with Disabilities ; Disability Related Sports ; Other Sports ; Recreation for Children / Families ; Resources for Children with Disabilities ; Resources for Youth with Disabilities ; Youth with Disabilities |
Service Categories | Disability Related Sports ; General Recreational Activities/Sports ~ People With Disabilities ; Therapeutic Camps ~ Children and Youth With Disabilities |