If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Burlington. Parks and Recreation Department |
|||||||||
| |||||||||
| Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Address | Burlington City Hall 426 Brant St Burlington, ON L7R 3Z6 View Google Map | ||||||||
| Located In Community | Burlington (Downtown Core) | ||||||||
| Nearest Main Intersection | Brant St and James St | ||||||||
| Mailing Address | PO Box 5013 426 Brant St Burlington, ON L7R 3Z6 | ||||||||
| Areas Served | Burlington | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | City Hall Mon-Fri 8:45 am-4:30 pm * other facility hours vary | ||||||||
| Contact Information | |||||||||
| Office Phone | General inquiries 905-335-7736; Registration 905-335-7738; Special needs 905-332-1996 ext 6248; Facility rentals, field & parks bookings 905-335-7738; Special events 905-335-7704 | ||||||||
| Toll Free Phone | 1-877-213-3609 | ||||||||
| Fax | Office 905-335-7782; Registration and bookings 905-335-7837 | ||||||||
| Organization Email | rec.reg.inq@burlington.ca | ||||||||
| Website | cms.burlington.ca/Page40.aspx | ||||||||
| Primary Contact | Customer Service; Phone: 905-335-7738 ext 7386 | ||||||||
| Alternate Contact | Doug Pladsen, Planner, Community Development, Sport; Phone: 905-335-7627 | ||||||||
| Primary Executive | Chris Glenn, Acting Director of Parks and Recreation | ||||||||
| Description & Services | |||||||||
| Description | The goal of the Parks and Recreation Department is to ensure that opportunities exist for all Burlington residents to meet their respective recreation or leisure needs. For recreation programs and facilities, see current Live & Play Guide Major Services: * deliver leisure services in partnerships with local private and nonprofit groups and sponsors * provide general interest recreation programs for pre-schoolers, youth, teens, and adults * provide recreation program services to disabled preschoolers, youth, teens and adults. Many general interest programs are accessible to persons with special needs. * organize senior citizens' activities for persons over 55 years of age at the Burlington Seniors' Centre and other locations * provide music development for children ages 3 years and up * provide arena facilities and programs * offer instructional and recreational swimming at four indoor pools and two outdoor pools for all ages from infants to seniors * offer resource support services to volunteer community organizations * offer organizational assistance for community special events * provide high quality leadership, staff and volunteer training * plan parkland, multi-purpose bike/pathways, maintain/operate arena and pool facilities, major playing fields, beach and marina facilities and an 18-hole municipal golf course | ||||||||
| Broader Terms | Recreation ; Recreational facilities ; Sports facilities | ||||||||
| Subjects | Parks ; Physical fitness ; Recreation services ; Sports and fitness centres | ||||||||
| Related Terms | Fitness activities | ||||||||
| Eligibility | some programs have age restrictions | ||||||||
| Application | registration by RecExpress Internet * touch-tone phone * in person * by mail * fax | ||||||||
| Fees | Program - vary depending on program and location ; Fee assistance available. | ||||||||
| Languages | English | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Description | AH | ||||||||
| Seniors Directory Headings | Leisure / Education | ||||||||
| Other Details | |||||||||
| Resources Available | Live & Play Guide: spring issue in February * summer issue in May * fall/winter issue in August | ||||||||
| Funding | City / Town ; Fees | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)