|
If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Burlington Girls Hockey Club |
||||
|
[
| ||||
| Our Kids Network Information | ||||
|---|---|---|---|---|
| Our Kids Headings | Sports and Recreation | |||
| Contact Information | ||||
| Located In Community | Burlington | |||
| Mailing Address | Box 422 4305 Fairview St Burlington, ON L7L 6E8 | |||
| Wheelchair Accessibility | Unknown or Not Applicable - locations vary | |||
| Office Phone | 905-631-7409 | |||
| Fax | 905-631-1387 | |||
| Website | www.barracudashockey.com | |||
| Primary Contact | Vern Neal, Treasurer, Email: vern@pathcom.com | |||
| Primary Executive | Greg Gillies, President, Phone: 905-332-9515, Email: ggillies10@cogeco.ca | |||
| Alternate Executive | Paul Ivey, Vice President, Phone: 905-331-9561, Email: pivey@sympatico.ca | |||
| Description & Services | ||||
| Alternate Name | BGHC ; Burlington Barracudas | |||
| Areas Served | Burlington | |||
| Description | Nonprofit hockey club that arranges games for girls and women at house league and rep levels. Players' schedules, uniforms, and sponsorships are coordinated by the club. Annual tournament first weekend of March Break. | |||
| Dates | Sep-Mar | |||
| Meeting Details | Games are primarily Fri evenings, Sat & Sun but can also be held on weekdays, at various locations. | |||
| Eligibility | Ages: 4 year(s) and up Female | |||
| Fees | Membership | |||
| Languages | English | |||
| Subjects | ||||
| Subjects | Hockey | |||
| Broader Terms | Recreation ; Recreational activities ; Sports ; Team sports | |||
| Other Details | ||||
| Elections | May; Board members serve 2-year terms and half the board is elected every year on a rotating basis. | |||
Funded in part by
|
Brought to you by
Halton Information Providers the Our Kids Network and Ontario Early Years Centres. |
| Every effort is made to ensure that the information in this database is accurate, up-to-date and comprehensive. Halton Information Providers, the Our Kids Network and Ontario Early Years Centres do not assume liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. |
This database runs on CIOC Software