If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Brant Court Apartments |
|||||||||
| |||||||||
| Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Address | 708/710 Brant St Burlington, ON L7R 2H5 View Google Map | ||||||||
| Located In Community | Burlington (Central Burlington) | ||||||||
| Nearest Main Intersection | Brant St and Prospect St | ||||||||
| Mailing Address | c/o Halton Community Housing Corporation 690 Dorval Dr, 7th Flr Oakville, ON L6K 3X9 | ||||||||
| Areas Served | Halton Region | ||||||||
| Wheelchair Accessibility | Not Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Mon-Fri 8:30 am-4:30 pm | ||||||||
| Contact Information | |||||||||
| Office Phone | 905-825-6000 | ||||||||
| Toll Free Phone | 1-866-442-5866 | ||||||||
| TTY Phone | 905-827-9833 | ||||||||
| After Hours Phone | 905-825-6000 | ||||||||
| Fax | 905-849-3568 | ||||||||
| Website | webaps.halton.ca/scs/housing/subsidized/propertyDetails.aspx?propid=244&pg=2 | ||||||||
| Primary Contact | Michele Hepp, Property Manager, Halton Community Housing Corporation; Phone: ext 4406; Email: michele.hepp@halton.ca | ||||||||
| Alternate Contact | Dan Meikle, Manager, Housing Operations, Halton Community Housing Corporation; Phone: ext 4400; Email: dan.meikle@halton.ca | ||||||||
| Description & Services | |||||||||
| Description | Non-profit, rent-geared-to-income apartments for those 50 and older * 12 one-bedroom apartments and 4 bachelor apartments * stove and fridge provided for new tenants | ||||||||
| Broader Terms | Apartments ; Housing ; Housing facilities ; Seniors housing | ||||||||
| Subjects | Low income housing ; Seniors apartments | ||||||||
| Related Terms | Low income people | ||||||||
| Eligibility | Ages: 50 year(s) and up | ||||||||
| Application | Apply through Halton Access to Community Housing (HATCH), 905-825-6000 | ||||||||
| Fees | Rent, geared-to-income | ||||||||
| Languages | English | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Headings | Housing | ||||||||
| Other Details | |||||||||
| Funding | Regional / Municipal | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)