Burlington Curling Club
Record #: BTN2851 | Last Full Update: 30 Sep 2017 |
Contact Information | |
---|---|
Office Phone | 905-634-0014 |
Fax | 905-634-4447 |
Website | www.burlcurl.com |
Primary Contact | Jim Holland, Club Manager; Email: jwhbcc@gmail.com |
Site Information | |
Located In Community | Central Burlington |
Address & Map | |
Intersection | Drury Lane and New St |
Physical Access | Not Accessible |
Agency Information | |
Description (Agency) | A nonprofit curling club that offers recreational and competitive curling for men, women and children. |
Legal Status | (50) Non Profit |
Established | 1952 |
Funding | Fees |
Description and Service Details | |
Description (Service) | Activities: * recreational and competitive curling * for men, women and children age 8 and older * program includes bonspiels and club championships * member of the Ontario Curling Association Leagues: * Men * Business Women * Daytime Ladies * Senior Men * Mixed Adults * Little Rockers and Junior Curling for boys and girls, ages 8 and up |
Hours | Office: Mon-Fri 8 am-4 pm * Club: Mon-Sun 8 am-12 midnight |
Dates | Oct-Apr |
Areas Served | Burlington |
Eligibility | Ages: 8 year(s) and up |
Application | Contact for more information |
Languages | English |
Fees | Membership |
Categories and Classification | |
Service Categories | Curling |