If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Burlington. Parks and Recreation DepartmentBurlington Seniors' Centre |
|||||||||
| |||||||||
| Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Address | 2285 New St Burlington, ON L7R 3Z6 View Google Map | ||||||||
| Located In Community | Burlington | ||||||||
| Site Location | Central Park | ||||||||
| Nearest Main Intersection | Seneca Ave and New St | ||||||||
| Mailing Address | PO Box 5013 426 Brant St Burlington, ON L7R 3Z6 | ||||||||
| Areas Served | Burlington | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | office Mon-Fri 9 am-4:30 pm; facility Mon-Fri 8:30 am-11 pm | ||||||||
| Contact Information | |||||||||
| Office Phone | 905-335-7888 | ||||||||
| Toll Free Phone | 1-877-213-3609 | ||||||||
| Fax | 905-634-8338 | ||||||||
| Website | cms.burlington.ca/page510.aspx | ||||||||
| Primary Contact | Heather Pilling, Supervisor of Programs, Adults/Seniors; Phone: 905-335-7888 ext 6339; Email: heather.pilling@burlington.ca | ||||||||
| Coordinator of Volunteers | Barbara Norman, Board of Directors, Volunteer Coordinator | ||||||||
| Primary Executive | Joe Veitch, Chair and President | ||||||||
| Alternate Executive | Fred Hendriks, Vice-Chair and Vice President | ||||||||
| Description & Services | |||||||||
| Description | A seniors facility that offers fun, fellowship and volunteer opportunities for those age 55 and older, membership required for most programs. Year-round programs and events: * more than 150 10-week programs offered each season including craft courses * sports * recreational activities * Daytrippers program: day trip excursions for members and sometimes guests * computer tutorials (Seniors Centre members only): one-on-one assistance with using PC, Mac or client's own laptop * computer, mouse, Internet, e-mail, Microsoft Word and Microsoft Excel, Skype and others * $2 per hour, book appointment and purchase tickets at front desk Isolated Seniors Program: allows qualified seniors who are isolated in the community to join the Seniors Centre, participate in any of its recreation programs and be provided with lunch and transportation if needed See City of Burlington website or Parks & Recreation Leisure Guide for times and dates. | ||||||||
| Broader Terms | Adults ; Age groups ; Clubs ; Education ; Educational programs ; Instructional programs ; Recreation ; Recreation services ; Recreational facilities ; Vocational training | ||||||||
| Subjects | Computer training ; Recreation ; Recreation centres ; Seniors ; Seniors clubs | ||||||||
| Related Terms | Community educational agencies ; Computer science ; Computers ; Learning centres ; Seniors discounts ; Seniors housing ; Technical institutes | ||||||||
| Eligibility | Ages: 55 year(s) and up membership required to register for fall, winter, spring and drop-in programs * not required for Breakfast at the Bistro * volunteers will provide tours for those interested in membership, drop in to meet staff | ||||||||
| Fees | Membership ; Program - varies depending on specific program ; Fee assistance available ; assistance is provided by Seniors Centre Board of Management, administered by City of Burlington. | ||||||||
| Languages | English | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Description | AH | ||||||||
| Seniors Directory Headings | Leisure / Education | ||||||||
| Other Details | |||||||||
| Resources Available | Brochure | ||||||||
| Funding | City / Town ; Fundraising ; Fees - program and membership | ||||||||
| CIC Internal Resources | Burlington: See Burl Book - Seniors, also under tours | ||||||||

Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity
Print Version (New Window)