If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
YMCA of Hamilton / Burlington / BrantfordHamilton Downtown Branch, Men's Residence |
|||
| |||
| Contact Numbers | |||
|---|---|---|---|
| Office Phone | 905-529-7102 | ||
| Fax | 905-529-6682 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Hamilton | ||
| Nearest Main Intersection | James St S and Jackson St W | ||
| Wheelchair Accessibility | Partially Accessible - Building is wheelchair accessible * bathrooms in residence are not accessible but those using a wheelchair can be accommodated by using the washrooms in the membership area of the building | ||
| Organization Email | hamilton_downtown@ymca.ca | ||
| Website | www.ymcahbb.ca/locations_hamiltondown_residence.cfm | ||
| Primary Contact | Sue Dawkins, Residence Manager; Phone: 905-317-4912; Email: sue_dawkins@ymca.ca | ||
| Service Details | |||
| Areas Served | Brantford ; Burlington ; Hamilton (City of) | ||
| Description | Downtown residence for male students and men has 174 single accommodations. * non-smoking furnished rooms available for long or short-term rental * room rental includes shared bathroom facilities, access control, housekeeping service, coffee shop, and coin operated laundry facilities * Residence Manager available to assist with community agency referrals | ||
| Hours | residence doors are locked at 10 pm, later access controlled by night security; Check out time is 10 am; Rent due by 4 pm on first day of residence. | ||
| Eligibility | Ages: 18 year(s) and up valid identification (preferably with a photo) required to register for tenancy | ||
| Application | persons interested in residence should contact Residence Manager for an eligibility interview | ||
| Fees | Service - daily, weekly, and monthly rental rates ; Deposit - key deposit refundable upon check out with return of room key | ||
| Languages | English | ||
| Established | Men's Residence 1959 | ||
| Service Level | (50) Non Profit ; (51) Registered Charity | ||
| Indexing | |||
| Service Categories | Transitional Housing/Shelter | ||

Suggest an Update
Suggest Volunteer Opportunity