If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Community Development HaltonVolunteer Halton |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Alternate Name | CDH | ||
| Former Name | Halton Social Planning Council & Volunteer Centre | ||
| Contact Numbers | |||
| Office Phone | 905-632-1975; North Halton 905-878-0955 | ||
| Fax | 905-632-0778 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Burlington | ||
| Site Location | entrance through double doors, #3 at south side of building | ||
| Nearest Main Intersection | Walkers Line and Harvester Rd | ||
| Wheelchair Accessibility | Fully Accessible - call to arrange for key to operate elevator | ||
| Organization Email | volunteer@cdhalton.ca | ||
| Website | www.volunteerhalton.ca | ||
| Social Media | Facebook, LinkedIn, Twitter, YouTube | ||
| Primary Contact | Ann Coburn, Director of Volunteer Halton | ||
| Alternate Contact | Rose Marie McCarron, Office Manager; Email: office@cdhalton.ca | ||
| Primary Executive | Dr Joey Edwardh, Executive Director, Community Development Halton | ||
| Service Details | |||
| Areas Served | Halton Region | ||
| Description | * maintains the Volunteer Halton Opportunities Database * links people who want to volunteer with organizations that need volunteers * provides leadership and education for volunteers and community agencies employing volunteers * advocates for volunteer rights through its membership and association with provincial and national organizations * provides a research and development function serving the voluntary sector, municipal and regional governments, and local grassroots organizations * promotes National Volunteer Week in April | ||
| Hours | Mon-Fri 8:30 am-4:30 pm * closed over the Christmas holidays | ||
| Eligibility | * eligibility criteria for volunteers varies with member agencies | ||
| Application | Online application for membership | ||
| Fees | None - for volunteers ; * membership fees may be applicable for nonprofit agencies | ||
| Languages | English | ||
| Funding | Regional / Municipal ; Provincial ; Federal ; United Way ; Fees | ||
| Service Level | (50) Non Profit ; (51) Registered Charity | ||
| Indexing | |||
| Service Categories | Leadership Development ~ Volunteers ; Volunteer Recruitment/Placement | ||

Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity