If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Time changes and time zones |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Alternate Name | Clock change / Daylight Saving Time | ||
| Contact Information | |||
| Located In Community | Not Limited | ||
| Wheelchair Accessibility | Unknown or Not Applicable | ||
| Service Details | |||
| Areas Served | Not Limited | ||
| Description | Time Changes: Daylight Saving Time begins second Sunday in March at 2 am * move clock ahead one hour * in 2013, Sun March 10 Standard Time begins first Sunday in November at 2 am * move clock back one hour * in 2013, Sun November 3 Current Correct Time: For Canada see National Research Council Java Web Clock (requires Java applet) * shows official times across Canada and official Coordinated Universal Time (UTC), formerly known as Greenwich Mean Time (GMT), from the National Research Council atomic clocks For around the world see World Clock Time Zone Chart Time Zones: See long distance section of the telephone directory or online World Clock Time Zone Chart | ||
| Languages | English | ||
| Indexing | |||
| Service Categories | Time/Temperature/Weather Information Lines | ||

Suggest an Update
Suggest Volunteer Opportunity