If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Canada. Environment CanadaDepartment of Fisheries and Oceans, National Water Research Institute, Canada Centre for Inland Waters |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Alternate Name | CCIW ; NWRI | ||
| Contact Numbers | |||
| Office Phone | Great Lakes water level information 905-336-4502 | ||
| Toll Free Phone | Environment Canada 1-800-668-6767 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Burlington | ||
| Mailing Address | c/o National Water Research Institute PO Box 5050 867 Lakeshore Rd Burlington, ON L7R 4A6 | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Organization Email | S&TLiaison@ec.gc.ca | ||
| Website | www.ec.gc.ca/scitech/default.asp?lang=En&n=0B9A6436-1#nwri | ||
| Service Details | |||
| Areas Served | Canada | ||
| Description | Hosts staff from Environment Canada’s Water Science and Technology Directorate as well as members of the Department of Fisheries and Oceans, and is Canada's largest freshwater research facility * staff working at the centre include aquatic ecologists, hydrologists, toxicologists, physical geographers, modellers, limnologists, environmental chemists and research technicians CCIW no longer sells topographic maps or boating charts | ||
| Hours | Office: Mon-Fri 8:30 am-4:30 pm | ||
| Languages | English ; French | ||
| Established | 1967 | ||
| Funding | Federal | ||
| Service Level | (40) Federal Government | ||
| Indexing | |||
| Service Categories | Environmental Sciences Research | ||

Suggest an Update
Suggest Volunteer Opportunity