Record #: BTN0322 | Last Full Update: 23 Jan 2018 |
Contact Information | |
---|---|
Office Phone | General Administration 905-335-7600; Clerk's Department 905-335-7698 |
Toll Free Phone | 1-877-213-3609 |
Fax | 905-335-7675 |
cob@burlington.ca | |
Website | www.burlington.ca |
Social Media | ![]() ![]() ![]() ![]() ![]() |
Primary Contact | Angela Morgan, City Clerk; Phone: 905-335-7600 ext 7702 |
Alternate Contact | Andrea Holland, Manager of Records and Information; Phone: 905-335-7600 ext 7493 |
Site Information | |
Located In Community | Central Burlington |
Address & Map | |
Intersection | Brant St and James St |
Mailing Address | c/o City of Burlington PO Box 5013 426 Brant St Burlington, ON L7R 3Z6 |
Physical Access | Partially Accessible |
Agency Information | |
Description (Agency) | The elected City Council of the City of Burlington. All City of Burlington Councillors also serve as Halton Regional Councillors. |
Legal Status | (10) Local Government |
Primary Executive | Rick Goldring, Mayor |
Funding | City / Town |
Elections | Next election in Oct 2018 |
Description and Service Details | |
Description (Service) | City Council Meetings: * standing committee meetings held on a three-week rotation * agendas available at the Clerk's Office, on the website, and at public libraries one week prior to meetings * meetings are closed captioned on a monitor in the Council chambers, on televised broadcast on Cogeco cable channel 23 and on archived meeting webcasts Committee and Council meeting agendas and minutes are available on website under 'Online Documents' * Community and Corporate Services and select Budget and Strategic Planning committee meetings are also available on webcast (on website under 'Quick Links') |
Hours | Office: Mon-Fri 8:30 am-4:30 pm. Standing Committees: three-week rotation Meeting agendas and minutes. |
Dates | Current term of Council: Dec 1, 2014-Nov 30, 2018 |
Areas Served | Burlington |
Boundaries | City of Burlington Representative Locator uses address search to find individual's representatives for Council, school boards, MP and MPP |
Eligibility | No restrictions |
Application | Not applicable |
Languages | English |
Fees | None |
Categories and Classification | |
Service Categories | City/Town Council Offices |