If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Community Living North Halton |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Alternate Name | CLNH | ||
| Contact Numbers | |||
| Office Phone | 905-878-2337 | ||
| Fax | 905-878-5413 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Milton | ||
| Nearest Main Intersection | Thompson Rd S and Nipissing Rd | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Organization Email | info@clnh.on.ca | ||
| Website | www.clnh.on.ca | ||
| Social Media | Facebook, Twitter | ||
| Primary Contact | Charity Gaspar, Executive Assistant; Phone: 905-878-5413 ext 222; Email: info@clnh.on.ca | ||
| Coordinator of Volunteers | Email: volunteers@clnh.on.ca | ||
| Primary Executive | Greg Edmiston, Executive Director; Phone: 905-878-2337 ext 223; Email: gedmiston@clnh.on.ca | ||
| Service Details | |||
| Areas Served | Halton North - Milton, Halton Hills | ||
| Description | An agency dedicated to ensuring that those with developmental handicaps live as independently as possible, in a state of dignity, sharing and participating in community living. Major services: * residential and day supports * employment training * Supported Employment Program * counselling * Child & family services: * resource teachers to work with child care centres and families assisting with children's growth and development * Recreation and leisure opportunities: for adults and children After School Respite: (ages 5-21 years) Friday Friends: Milton and Georgetown twice per month (ages 21-35 years) Saturday Centre (recreational): Milton and Georgetown (ages 5-21 years) Drop-In Centre: weekly social club in Milton and Georgetown (30 years +) LunchBox Café: a public eat-in, take out restaurant operated as training and employment initiative for adults with developmental disabilities (Milton location) | ||
| Hours | Mon-Fri 9 am-5 pm LunchBox Café (Milton location): Mon-Fri 7 am-6 pm | ||
| Eligibility | Ages: 2 year(s) and up have developmental disability | ||
| Application | membership application: available on website or call office | ||
| Fees | Membership ; Service | ||
| Languages | English | ||
| Resources Available | brochures, newsletters, website, Facebook | ||
| Established | 1955 | ||
| Elections | September | ||
| Funding | Regional / Municipal ; Provincial - Ministry of Community and Social Services, Ministry of Children and Youth Services ; Fundraising ; Donations ; United Way ; Fees | ||
| Service Level | (50) Non Profit ; (80) United Way | ||
| Indexing | |||
| Service Categories | Day Treatment for Adults with Developmental Disabilities ; Disability Related Centre Based Employment ; Student Disability Services ; Supported Employment ~ Developmental Disabilities ; Supported Living Services for Adults with Disabilities | ||

Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity