|
| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 13 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Organization Name(s) | Located In |
|---|---|
| Nassagaweya Tennis Club | Campbellville |
| Native Canadian Centre of Toronto | Toronto Central |
| Nelson Youth Centres | Burlington (Longmoor) |
| New Horizons Junior School | Oakville (Iroquois Ridge South) |
| Niagara Montessori School | Burlington (Roseland) |
| Nina's Place, Regional Sexual Assault/Domestic Violence Care Centre | Burlington |
| North Burlington Tennis Club | Burlington North (Kilbride) |
| North Central Community Association | Burlington (Brant Hills) |
| North Halton Cultural Awareness Council | Georgetown |
| North Halton Distress Centre | Georgetown |
| North Halton Girls Hockey | Halton North |
| North Halton Rugby Football Club | Georgetown |
| Nottinghill Cooperative Preschool | Oakville (Glen Abbey) |
Funded in part by
|
Brought to you by
Halton Information Providers the Our Kids Network and Ontario Early Years Centres. |
| Every effort is made to ensure that the information in this database is accurate, up-to-date and comprehensive. Halton Information Providers, the Our Kids Network and Ontario Early Years Centres do not assume liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. |
This database runs on CIOC Software