| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 39 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In | Seniors Directory Description | |
|---|---|---|---|---|
![]() | OAK1154 | Maple Grove United Church, East Oakville Community Adult Centre | Oakville (Eastlake) | AH |
![]() | BTN4013 | Maple Villa Long Term Care Centre | Burlington (Downtown Core) | AH |
![]() | BTN4554 | Mapleview Milers Club | Burlington | |
![]() | BTN3067 | Maranatha Homes | Burlington (Roseland) | AH |
![]() | OAK4500 | March of Dimes Canada, AccessAbility Services, DesignAbility Program, Halton Office | Oakville | |
![]() | OAK3378 | March of Dimes Canada, AccessAbility Services, DesignAbility Program, South Central Regional Office | Hamilton | |
![]() | OAK4334 | March of Dimes Canada, Home & Vehicle Modification Program | London | |
![]() | OAK4356 | March of Dimes Canada, Independent Living Services, Attendant Services, Burlington/ North Halton Branch | Burlington | |
![]() | OAK3938 | March of Dimes Canada, Independent Living Services, Attendant Services, Oakville Branch | Oakville (Old Oakville) | |
![]() | OAK2198 | March of Dimes Canada, Independent Living Services, Oakville Supportive Housing Services, Jean and Howard Caine Apartments | Oakville | |
![]() | OAK4722 | March of Dimes Canada, Warmline for Stroke Recovery Canada & Post-Polio Canada | Toronto | |
![]() | BTN4364 | Martha's Landing Retirement Residence | Burlington (Downtown Core) | |
![]() | MIL3025 | Martindale Gardens Retirement Residence | Milton | AH |
![]() | BTN0771 | McMaster University, Centre for Continuing Education | Hamilton | |
| BTN5099 | Medical Laboratories, X-rays and Diagnostic Imaging, Burlington | Burlington | ||
| ACT4018 | Medical Laboratories, X-rays and Diagnostic Imaging, Halton Hills | Halton Hills | ||
| MIL4002 | Medical Laboratories, X-rays and Diagnostic Imaging, Milton | Milton | ||
| OAK4733 | Medical Laboratories, X-rays and Diagnostic Imaging, Oakville | Oakville | ||
| BTN4598 | Medical Transportation, Non-emergency | Not Limited | ||
![]() | OAK4645 | Melanoma Network of Canada | Oakville | |
![]() | ACT0411 | Millhouse Resthome | Acton | |
![]() | MIL0054 | Milton Centre for the Arts | Milton | |
![]() | MIL0710 | Milton. Community Services Department | Milton | AH |
![]() | MIL0220 | Milton. Community Services Department, Milton Seniors' Activity Centre | Milton | AH |
![]() | MIL0988 | Milton Mall Walkers | Milton | AH |
![]() | MIL0497 | Milton Meals on Wheels | Milton | AH |
![]() | MIL0889 | Milton Public Library, Main Branch | Milton | AH |
![]() | OAK3846 | Milton. Transit | Milton | |
![]() | MIL0026 | Milton. Community Services Department, Milton Leisure Centre, Active Living, Fitness, Sports and Swimming Programs | Milton | |
![]() | MIL0928 | Milton. Fire Department | Milton | |
![]() | MIL3038 | Milton. Transit, Special Services (Paratransit) | Milton | |
| OAK1361 | Mississauga. Miway, The New Mississauga Transit | Mississauga | ||
| OAK4719 | Mobility Transportation | Oakville | ||
![]() | BTN1334 | Mohawk College | Hamilton | |
![]() | BTN4049 | Mount Nemo Christian Nursing Home | Burlington North | AH |
![]() | OAK4107 | Mountainview Residence | Georgetown | |
![]() | OAK4663 | Mountainview Terrace | Georgetown | |
![]() | BTN4026 | Multiple Sclerosis Society of Canada, Halton Regional Chapter | Burlington | |
![]() | OAK1221 | Municipal Property Assessment Corporation, Halton Peel Assessment Office | Mississauga |

Map Results