| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 34 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In | Seniors Directory Description | |
|---|---|---|---|---|
![]() | BTN4531 | Bartimaeus Senior Service | Burlington (Downtown Core) | |
![]() | OAK4596 | Bay Gardens Funeral Home, Bereavement Support Program | Burlington | |
![]() | OAK3889 | Bayshore Home Health, Oakville Branch | Oakville (Bronte) | |
| OAK0490 | Bell Canada, Accessibility Services Centre | Toronto | AH | |
![]() | ACT0710 | Bennett Health Care Centre | Georgetown | |
![]() | OAK0016 | Bereaved Families of Ontario, Halton/Peel | Mississauga | |
![]() | BTN4039 | Bethany Residence | Burlington (Mountainside) | AH |
![]() | BTN4563 | Billings Court Manor | Burlington (QEW West Corridor) | |
![]() | MIL4000 | Birkdale Place Retirement Community | Milton | |
| OAK4101 | Birthday and Anniversary Greetings | Not Limited | ||
![]() | BTN3063 | Bonnie Place | Burlington (Roseland) | AH |
| BTN4868 | Brain Tumour Foundation of Canada, Burlington Brain Tumour Support Group | Burlington | ||
![]() | BTN4589 | Brant Arts Dispensary and Home Health Care, Home Health Care | Burlington (Central Burlington) | |
![]() | BTN4400 | Brant Centre (The) | Burlington (Maple) | AH |
![]() | BTN3064 | Brant Court Apartments | Burlington (Central Burlington) | |
![]() | BTN0431 | Breast Cancer Support Services Incorporated | Burlington | |
| BTN4767 | Buffalo Niagara International Airport, Ground transportation to | Not Limited | ||
![]() | BTN4674 | Burlington. Clerks Department, Burlington Seniors' Advisory Committee | Burlington (Downtown Core) | |
![]() | BTN3246 | Burlington. Finance Department, Assessment & Taxation Section | Burlington (Downtown Core) | |
![]() | BTN4799 | Burlington. Finance Department, Assessment & Taxation Section, Property Tax Deferral and Low Income Seniors Property Tax Rebate | Burlington | |
![]() | BTN0868 | Burlington. Fire Department | Burlington | |
![]() | BTN4059 | Burlington. Parks and Recreation Department | Burlington (Downtown Core) | AH |
![]() | BTN2006 | Burlington. Parks and Recreation Department, Burlington Seniors' Centre | Burlington | AH |
![]() | BTN0325 | Burlington. Transit Department, Burlington Transit | Burlington (Downtown Core) | |
![]() | BTN0989 | Burlington. Transit Department, Burlington Transit, Handi-Van Transit for People with Physical Disabilities | Burlington (QEW West Corridor) | |
![]() | BTN0636 | Burlington. Transportation Department, Parking Operations | Burlington (Downtown Core) | |
![]() | BTN4869 | Burlington Driveway Windrow Snow Removal Program | Burlington | |
| BTN4560 | Burlington Footnotes Senior Perfoming Troupe Inc | Burlington | ||
![]() | BTN4700 | Burlington Gardens | Burlington | |
![]() | BTN0097 | Burlington Humane Society | Burlington | |
![]() | BTN2954 | Burlington Mall Heart and Soles Club | Burlington | |
![]() | BTN2614 | Burlington Public Library, Central Library | Burlington | AH |
![]() | BTN4419 | Burloak Long Term Care Centre | Burlington (Pinedale) | AH |
![]() | BTN4817 | Burl-Oak Naval Veterans | Burlington |

Map Results